Jo[Θ©η©½ΘΪκ
| ^Cg | IWiΜ^Ήϊ | HS | MH | ET | kF | JG | Gi | GA | JS | OR | EB | DW | JE | aM | qs | »ΜΌ | |
| ΜθΚΘ | 60 | 24 | 24 | 15 | 16 | 15 | 15 | 20 | 12 | 16 | 7 | 0 | 7 | 8 | 14 | ||
| Any Old Time | September 5, 1930 | 3 | | | Alison Krauss, W.Pierce |
||||||||||||
| Away Out on the Mountain | February 3, 1928 | 1 | | ||||||||||||||
| Ben Dewberry's Final Run | April 6, 1928 | 3 | | | | ||||||||||||
| Blue Yodel ("T" for Texas) | February 3, 1928 | 3 | | | | Dwight Yoakam | |||||||||||
| Blue Yodel No. 2 (My Lovin' Gal, Lucille) | May 4, 1928 | 1 | | | |||||||||||||
| Blue Yodel No. 3 (Evening Sun Yodel) | September 7, 1928 | 1 | | | |||||||||||||
| Blue Yodel No. 4 (California Blues) | February 8, 1929 | 5 | | | | | The Stonemans, W. Pierce |
||||||||||
| Blue Yodel No. 5 | September 20,1929 | 1 | | ||||||||||||||
| Blue Yodel No. 6 | February 21, 1930 | 1 | | ||||||||||||||
| Blue Yodel No. 7 (Anniversary Blue Yodel) | September 5, 1930 | 1 | | | |||||||||||||
| Mule Skinner Blues (Blue Yodel No. 8) | February 6, 1931 | 5 | | | | | | ||||||||||
| Blue Yodel No. 9 (Standin' On The Corner) | September 11, 1931 | 1 | Jerry Garcia | ||||||||||||||
| Blue Yodel No. 10 (Ground Hog Rootin' In My Backyard) | August 12, 1932 | 0 | |||||||||||||||
| Blue Yodel No. 11 | June 30,1933 | 0 | |||||||||||||||
| Blue Yodel No. 12 (The Barefoot Blues) | June 27, 1933 | 1 | | ||||||||||||||
| Jimmie Rodgers' Last Blue Yodel | December 20, 1933 | 3 | | | | ||||||||||||
| Brakeman's Blues (The ) | May 4, 1928 | 3 | | | | | |||||||||||
| Carter Family and Jimmie Rodges in Texas (The) | January 20, 1937 | 0 | |||||||||||||||
| Cowhand's Last Ride (The) | June 27,1933 | 1 | | ||||||||||||||
| Daddy and Home | December 2, 1928 | 1 | | | |||||||||||||
| Dear Old Sunny South by the Sea | October 5, 1928 | 3 | | | | ||||||||||||
| Desert Blues | August 22, 1929 | 1 | | ||||||||||||||
| Down the Old Road to Home | September 23. 1932 | 2 | | | |||||||||||||
| Dreaming with Tears in My Eyes | May 25, 1938 | 0 | |||||||||||||||
| Drunkard's Child (A) | April 4, 1930 | 2 | | | |||||||||||||
| Everybody Does It in Hawaii | November 22, 1929 | 0 | |||||||||||||||
| For The Sake of Days Gone By | April 8,1932 | 0 | |||||||||||||||
| Frankie and Johnny | November 22, 1929 | 3 | | | | ||||||||||||
| Gamblin Polka Dot Blues | February 26, 1932 | 2 | | | |||||||||||||
| Gambling Bar Room Blues | February 24, 1933 | 0 | |||||||||||||||
| High Powered Mama | October 17,1930 | 0 | |||||||||||||||
| Hobo Bill's Last Ride | August 1, 1930 | 6 | | | | | | | Bill Crifton, Bill Harrell |
||||||||
| Hobo's Meditation | September 23, 1932 | 3 | | | | ||||||||||||
| Home Call | August 12, 1929 | 1 | | ||||||||||||||
| I'm Free from the Chain Gang Now | September 8, 1933 | 1 | | ||||||||||||||
| I'm Lonely and Blue | April 19, 1929 | 2 | | | |||||||||||||
| I'm Lonesome Too | July 17, 1931 | 0 | |||||||||||||||
| I'm Sorry We Met | September 20, 1929 | 0 | |||||||||||||||
| In the Hills of Tennessee | December 2, 1932 | 0 | |||||||||||||||
| In The Jailhouse Now | April 6, 1928 | 3 | | | | Webb Pierce | |||||||||||
| In The Jailhouse Now-No.2 | October 17, 1930 | 1 | | J.Cash | |||||||||||||
| I've Only Loved Three Women | February 17, 1937 | 0 | |||||||||||||||
| I've Ranged, I've Roamed, and I've Traveled | April 10,1935 | 0 | |||||||||||||||
| Jimmie Rodgers Visits the Carter Family | October 23, 1931 | 0 | |||||||||||||||
| Jimmie The Kid | June 5, 1931 | 5 | | | | | | | |||||||||
| Jimmie's Mean Mama Blues | February 6, 1931 | 1 | | ||||||||||||||
| Jimmie's Texas Blues | June 5, 1930 | 2 | | | |||||||||||||
| Land of My Boyhood Dreams (The) | July 14, 1933 | 1 | | ||||||||||||||
| Let Me Be Your Sidetrack | December 31, 1931 | 0 | |||||||||||||||
| Long Tall Mama Blues | February 24, 1933 | 0 | |||||||||||||||
| Looking For A New Mama | September 11, 1931 | 0 | |||||||||||||||
| Lullaby Yodel | November 2, 1928 | 4 | | | | | | ||||||||||
| Memphis Yodel | November 2, 1928 | 0 | |||||||||||||||
| Miss the Mississippi and You | December 2, 1932 | 2 | | | |||||||||||||
| Mississippi Delta Blues | July 28, 1933 | 2 | | | |||||||||||||
| Mississippi Moon | August 12, 1932 | 0 | |||||||||||||||
| Mississippi River Blues | April 24, 1931 | 1 | | | |||||||||||||
| Moonlight and Skies | October 23, 1931 | 4 | | | | | |||||||||||
| Mother Was A Lady | August 3, 1928 | 0 | |||||||||||||||
| Mother, the Queen of My Heart | October 21, 1932 | 5 | | | | | | ||||||||||
| My Blue Eyed Jane | June 5, 1931 | 5 | | | | | Bob Dylan | ||||||||||
| My Carolina Sunshine Girl | August 22, 1929 | 5 | | | | | | ||||||||||
| My Good Gal's Gone Blues | May 22, 1935 | 0 | |||||||||||||||
| My Little Lady | June 7,1929 | 2 | | | |||||||||||||
| My Little Old Home Down in New Orleans | October 5, 1928 | 1 | | | |||||||||||||
| My Old Pal | December 2, 1928 | 2 | | | | ||||||||||||
| My Rough and Rowdy Ways | January 3, 1930 | 6 | | | | | | | |||||||||
| My Time Ain't Long | May 20, 1932 | 0 | |||||||||||||||
| Mystery of Number Five (The) | March 13, 1931 | 1 | | ||||||||||||||
| Never No Mo' Blues | September 7, 1928 | 4 | | | | | | ||||||||||
| Ninety-nine Year Blues | May 20, 1932 | 4 | | | | | |||||||||||
| No Hard Times | January 13, 1933 | 1 | | ||||||||||||||
| Nobody Knows But Me | March 13, 1931 | 2 | | | |||||||||||||
| Old Love Letters | October 20, 1933 | 1 | | ||||||||||||||
| Old Pal of My Heart | July 28, 1933 | 2 | | | |||||||||||||
| One Rose (The) | December 1, 1937 | 1 | George Morgan | ||||||||||||||
| Peach Pickin' Time Down in Georgia | April 7, 1933 | 9 | | | | | | | | Willie Nelson, Bill Crifton |
|||||||
| Pistol Packin' Papa | December 5, 1930 | 1 | | ||||||||||||||
| Prairie Lullaby | April 7, 1933 | 0 | |||||||||||||||
| Rock All Our Babies to Sleep | October 21, 1932 | 0 | |||||||||||||||
| Roll Along Kentucky Moon | April 8, 1932 | 4 | | | | | |||||||||||
| Sailor's Plea (The) | April 19, 1929 | 1 | | ||||||||||||||
| She Was Happy Till She Met You | July 1, 1932 | 0 | |||||||||||||||
| Sleep Baby Sleep | October 7, 1927 | 1 | | ||||||||||||||
| Soldiers Sweetheart (The) | October 7, 1927 | 1 | | ||||||||||||||
| Somewhere Down below the Dixon Line | October 20, 1933 | 3 | | | Mary Chapin Carpenter | ||||||||||||
| Southern Cannon-Ball | July 14, 1933 | 1 | | ||||||||||||||
| Sweet Mama Hurry Home | June 30, 1933 | 0 | |||||||||||||||
| T.B. Blues | April 24, 1931 | 2 | | | | ||||||||||||
| Take Me Back Again | May 25, 1938 | 0 | |||||||||||||||
| That's Why I'm Blue | August 1, 1930 | 0 | |||||||||||||||
| Those Gambler's Blues | December 5, 1930 | 1 | | ||||||||||||||
| Train Whistle Blues | June 5, 1930 | 1 | | ||||||||||||||
| Travellin' Blues | July 17,1931 | 6 | | | | | | | | ||||||||
| Treasures Untold | August 3, 1928 | 3 | | | Mike Aurudridge | ||||||||||||
| Tuck Away My Lonesome Blues | January 3, 1930 | 2 | | | |||||||||||||
| Waiting for a Train | February 8, 1929 | 8 | | | | | | | | | | ||||||
| What's It? | December 4, 1931 | 0 | |||||||||||||||
| When the Cactus is in Bloom | February 26, 1932 | 2 | | | |||||||||||||
| Whippin' That Old T.B. | January 13, 1933 | 1 | | ||||||||||||||
| Whisper Your Mother's Name | April 4, 1930 | 1 | | ||||||||||||||
| Why Did You Give Me Your Love? | April 10,1935 | 2 | | | |||||||||||||
| Why Should I Be Lonely | December 4, 1931 | 3 | | | | ||||||||||||
| Why Theres a Tear In My Eye | November 23, 1936 | 1 | | ||||||||||||||
| Wonderful City (The) | February 17, 1937 | 2 | | | |||||||||||||
| Years Ago | December 20, 1933 | 1 | Molly D'Day | ||||||||||||||
| Yodeling Cowboy | February 21, 1930 | 1 | | ||||||||||||||
| Yodeling My Way Back Home | December 1, 1937 | 0 | |||||||||||||||
| Yodeling Ranger (The) | September 8, 1933 | 1 | | ||||||||||||||
| You and My Old Guitar | June 7, 1929 | 3 | | | |
(lͺ)
| grF | nNEXm[ | |
| lgF | }[EnK[h | |
| dsF | A[lXgE^u | |
| keF | teBEt[[ | |
| ifF | WbNEKX[ | |
| fiF | Op[EW[Y | |
| irF | W~[EXLi[ | |
| daF | GgEubg | |
| cvF | hNEg\ | |
| idF | WbNEGIbg | |
| alF | rE[ | |
| qsF | o[gΞ | |
| ORF | IuBE[C | |
| f`F | W[EI[gθ[ |